Denver Airport Arrivals (DEN) – Live Flight Status & Arrival Times
Get live Denver Airport arrivals with real-time flight status, gate info, delays, and updates. Track all DEN arrival times quickly and easily. You can also check Denver Airport Departure updates.
DEN Arrivals
| Arr Time | Flight | Airline | From | Gate | Status |
|---|---|---|---|---|---|
| 06:28 | UA2308 | UA | LIH | B22 | Landed |
| 06:29 | UA1731 | UA | KOA | A17 | Landed |
| 06:10 | UA1735 | UA | OGG | B36 | Landed |
| 06:30 | UA383 | UA | HNL | B32 | Landed |
| 06:30 | NZ9731 | NZ | HNL | B32 | Landed |
| 06:45 | OO4738 | OO | BIS | B54 | Landed |
| 06:45 | UA4738 | UA | BIS | B54 | Landed |
| 06:40 | WN4387 | WN | IND | C27 | Landed |
| 07:05 | UA5866 | UA | LNK | B56 | Landed |
| 07:05 | OO5866 | OO | LNK | B56 | Landed |
| 06:39 | OO5130 | OO | RIW | B67 | Landed |
| 06:52 | OO5513 | OO | CPR | B65 | Landed |
| 08:19 | OO5678 | OO | MOT | 3 | Active |
| 06:39 | UA5130 | UA | RIW | B67 | Landed |
| 06:52 | UA5513 | UA | CPR | B65 | Landed |
| 08:19 | UA5678 | UA | MOT | 3 | Active |
| 06:36 | OO5061 | OO | LBF | B86 | Landed |
| 06:36 | UA5061 | UA | LBF | B86 | Landed |
| 06:47 | OO5355 | OO | ICT | B82 | Landed |
| 06:47 | AC3972 | AC | ICT | B82 | Landed |
| 06:47 | UA5355 | UA | ICT | B82 | Landed |
| 06:58 | UA5036 | UA | CYS | B66 | Landed |
| 06:51 | UA5075 | UA | PIR | B69 | Landed |
| 06:58 | OO5036 | OO | CYS | B66 | Landed |
| 06:51 | OO5075 | OO | PIR | B69 | Landed |
| 07:05 | OO5924 | OO | BOI | B51 | Landed |
| 07:05 | AC3219 | AC | BOI | B51 | Landed |
| 06:59 | UA1959 | UA | ANC | B38 | Landed |
| 07:05 | UA5924 | UA | BOI | B51 | Landed |
| 06:59 | CM2371 | CM | ANC | B38 | Landed |
| 07:03 | OO5576 | OO | RAP | B39 | Landed |
| 07:03 | UA5576 | UA | RAP | B39 | Landed |
| 06:50 | UA4800 | UA | GJT | B52 | Landed |
| 06:50 | OO4800 | OO | GJT | B52 | Landed |
| 06:50 | AC4588 | AC | GJT | B52 | Landed |
| 07:05 | OO5109 | OO | SLN | B70 | Landed |
| 08:47 | NZ9057 | NZ | SFO | F17 | Active |
| 08:47 | UA2420 | UA | SFO | F17 | Active |
| 07:05 | UA5109 | UA | SLN | B70 | Landed |
| 08:47 | VA8335 | VA | SFO | F17 | Active |
| 08:47 | AC4046 | AC | SFO | F17 | Active |
| 06:52 | OO5047 | OO | EAR | B58 | Landed |
| 06:52 | UA5047 | UA | EAR | B58 | Landed |
| 07:02 | UA5701 | UA | FSD | B60 | Landed |
| 07:10 | WN389 | WN | MKE | C31 | Landed |
| 07:02 | OO5701 | OO | FSD | B60 | Landed |
| 07:05 | OO5291 | OO | COS | B50 | Landed |
| 06:58 | UA5667 | UA | TUL | B62 | Landed |
| 06:58 | AC3549 | AC | TUL | B62 | Landed |
| 07:05 | AC4259 | AC | COS | B50 | Landed |
| 06:58 | OO5667 | OO | TUL | B62 | Landed |
| 07:05 | UA5291 | UA | COS | B50 | Landed |
| 07:02 | OO5128 | OO | SHR | B84 | Landed |
| 07:02 | UA5128 | UA | SHR | B84 | Landed |
| 07:05 | AC3686 | AC | OKC | B47 | Landed |
| 07:05 | UA4751 | UA | OKC | B47 | Landed |
| 07:05 | OO4751 | OO | OKC | B47 | Landed |
| 07:00 | WN1083 | WN | CLE | C46 | Landed |
| 06:50 | WN4424 | WN | CMH | C56 | Landed |
| 07:25 | WN1061 | WN | SLC | C28 | Landed |
| 07:05 | WN2998 | WN | OMA | C54 | Landed |
| 07:20 | WN1905 | WN | COS | C44 | Landed |
| 07:15 | WN2185 | WN | STL | C39 | Landed |
| 06:55 | WN1768 | WN | GRR | C55 | Cancelled |
| 07:01 | UA5137 | UA | HYS | B63 | Landed |
| 07:01 | OO5137 | OO | HYS | B63 | Landed |
| 07:10 | WN1706 | WN | OKC | C43 | Landed |
| 07:15 | WN114 | WN | ABQ | C66 | Landed |
| 07:05 | WN2863 | WN | MSY | C65 | Landed |
| 07:05 | AC4243 | AC | MCI | B64 | Landed |
| 07:02 | UA5683 | UA | SLC | B68 | Landed |
| 07:05 | UA5618 | UA | MCI | B64 | Landed |
| 07:10 | WN2642 | WN | DTW | C24 | Landed |
| 07:05 | OO5618 | OO | MCI | B64 | Landed |
| 07:02 | OO5683 | OO | SLC | B68 | Landed |
| 07:02 | AC4652 | AC | SLC | B68 | Landed |
| 07:20 | WN1971 | WN | ICT | C37 | Landed |
| 07:05 | OO5112 | OO | SGU | B80 | Landed |
| 07:05 | UA5112 | UA | SGU | B80 | Landed |
| 07:30 | WN4531 | WN | IAD | C51 | Landed |
| 07:10 | WN286 | WN | AUS | C42 | Landed |
| 07:15 | WN2425 | WN | MAF | C53 | Landed |
| 07:30 | WN2337 | WN | TUL | C40 | Landed |
| 07:30 | WN2255 | WN | MCI | C55 | Landed |
| 07:25 | WN492 | WN | BNA | C47 | Landed |
| 07:30 | WN4393 | WN | MSP | C25 | Landed |
| 07:04 | OO5044 | OO | FMN | B59 | Landed |
| 07:04 | UA5044 | UA | FMN | B59 | Landed |
| 07:25 | WN3100 | WN | DAL | C41 | Landed |
| 07:30 | WN3308 | WN | RDU | C45 | Landed |
| 07:20 | WN3084 | WN | PHL | C24 | Cancelled |
| 07:25 | WN1856 | WN | HOU | C67 | Landed |
| 07:28 | F92211 | F9 | DTW | A79 | Landed |
| 07:28 | Y42364 | Y4 | DTW | A79 | Landed |
| 07:30 | WN4447 | WN | SAT | C33 | Landed |
| 07:30 | WN203 | WN | ATL | C58 | Landed |
| 07:30 | WN1696 | WN | ELP | C57 | Landed |
| 07:39 | Y42605 | Y4 | ATL | A77 | Landed |
| 07:39 | F93293 | F9 | ATL | A77 | Landed |
| 07:35 | WN3135 | WN | PHX | C60 | Landed |
| 07:05 | OO5970 | OO | OMA | B48 | Landed |
| 07:05 | UA5970 | UA | OMA | B48 | Landed |
| 08:10 | Y42712 | Y4 | SLC | A78 | Active |
| 07:53 | Y42402 | Y4 | MSY | A75 | Landed |
| 07:05 | AC5497 | AC | OMA | B48 | Landed |
| 07:53 | F92359 | F9 | MSY | A75 | Landed |
| 08:10 | F93862 | F9 | SLC | A78 | Active |
| 07:54 | F91376 | F9 | PHX | A54 | Active |
| 07:54 | Y42137 | Y4 | PHX | A54 | Active |
| 08:12 | UA4696 | UA | COS | B67 | Active |
| 08:12 | OO4696 | OO | COS | B67 | Active |
| 08:12 | AC4241 | AC | COS | B67 | Active |
| 07:37 | G4251 | G4 | AVL | A39 | Active |
| 06:49 | OO4777 | OO | DSM | B55 | Active |
| 06:49 | UA4777 | UA | DSM | B55 | Active |
| 06:49 | AC5217 | AC | DSM | B55 | Active |
| 08:10 | AC5327 | AC | IAH | B11 | Active |
| 06:54 | OO5131 | OO | SUX | B71 | Active |
| 08:10 | UA2433 | UA | IAH | B11 | Active |
| 08:27 | UA1234 | UA | GEG | A14 | Active |
| 08:27 | CM1205 | CM | GEG | A14 | Active |
| 06:54 | UA5131 | UA | SUX | B71 | Active |
| 08:10 | NZ6493 | NZ | IAH | B11 | Active |
| 08:19 | Y42352 | Y4 | DFW | A56 | Active |
| 08:19 | F92147 | F9 | DFW | A56 | Active |
| 07:55 | F91733 | F9 | MCO | A76 | Active |
| 08:19 | UA2255 | UA | HDN | A21 | Active |
| 07:55 | Y42243 | Y4 | MCO | A76 | Active |
| 08:19 | UA1299 | UA | EGE | B29 | Active |
| 08:30 | UA480 | UA | PSC | B7 | Active |
| 07:30 | WN1251 | WN | DSM | C48 | Active |
| 08:23 | UA1451 | UA | FCA | A28 | Active |
| 08:35 | UA1806 | UA | HNL | B42 | Active |
| 08:07 | Y42084 | Y4 | MSP | A73 | Active |
| 08:07 | F91149 | F9 | MSP | A73 | Active |
| 08:19 | AC5230 | AC | LAS | A36 | Active |
| 08:19 | UA596 | UA | LAS | A36 | Active |
| 08:19 | CM2893 | CM | LAS | A36 | Active |
| 08:25 | UA1889 | UA | SMF | B43 | Active |
| 08:25 | AC5222 | AC | SMF | B43 | Active |
| 08:27 | UA5089 | UA | COD | B84 | Active |
| 08:23 | UA4660 | UA | HLN | B66 | Active |
| 08:23 | OO4660 | OO | HLN | B66 | Active |
| 08:27 | OO5089 | OO | COD | B84 | Active |
| 08:27 | F92350 | F9 | LAS | A71 | Active |
| 08:27 | Y42399 | Y4 | LAS | A71 | Active |
| 08:39 | UA5822 | UA | MAF | B62 | Active |
| 08:39 | OO5822 | OO | MAF | B62 | Active |
| 08:25 | UA1782 | UA | BOI | A26 | Active |
| 08:25 | AC5219 | AC | BOI | A26 | Active |
| 08:41 | OO5818 | OO | CPR | B60 | Active |
| 08:41 | UA5818 | UA | CPR | B60 | Active |
| 08:36 | UA1767 | UA | RAP | B15 | Active |
| 08:22 | AC4002 | AC | PSP | A24 | Active |
| 08:22 | UA1362 | UA | PSP | A24 | Active |
| 08:16 | UA2446 | UA | ONT | A20 | Active |
| 08:16 | AC5423 | AC | ONT | A20 | Active |
| 08:40 | UA1188 | UA | RDM | B46 | Active |
| 08:42 | UA5602 | UA | GUC | B71 | Active |
| 08:38 | AC5160 | AC | RNO | B17 | Active |
| 08:38 | UA225 | UA | RNO | B17 | Active |
| 08:42 | OO5602 | OO | GUC | B71 | Active |
| 08:11 | Y42267 | Y4 | AUS | A80 | Active |
| 08:11 | F91815 | F9 | AUS | A80 | Active |
| 08:26 | UA2865 | UA | SBA | A25 | Active |
| 08:15 | AC4287 | AC | GJT | A40 | Active |
| 08:15 | UA2654 | UA | GJT | A40 | Active |
| 08:41 | UA2185 | UA | MFR | A19 | Active |
| 08:33 | UA1053 | UA | DRO | B41 | Active |
| 08:37 | UA1241 | UA | EUG | A34 | Active |
| 08:38 | UA2601 | UA | SEA | A23 | Active |
| 08:28 | UA1418 | UA | MTJ | B23 | Active |
| 08:28 | UA1593 | UA | MCO | A30 | Active |
| 08:28 | CM1229 | CM | MSO | A16 | Active |
| 08:42 | OO5495 | OO | SAF | B54 | Active |
| 08:28 | AC4326 | AC | MTJ | B23 | Active |
| 08:28 | AC5073 | AC | MCO | A30 | Active |
| 08:28 | UA1026 | UA | MSO | A16 | Active |
| 08:42 | UA5495 | UA | SAF | B54 | Active |
| 08:19 | UA2063 | UA | BZN | A22 | Active |
| 08:38 | UA459 | UA | PDX | A38 | Active |
| 08:52 | UA5416 | UA | HOB | B63 | Active |
| 08:52 | OO5416 | OO | HOB | B63 | Active |
| 08:25 | WN2180 | WN | TPA | C54 | Active |
| 08:23 | OO5367 | OO | XWA | B51 | Active |
| 08:28 | UA2329 | UA | SBP | B9 | Active |
| 08:23 | UA5367 | UA | XWA | B51 | Active |
| 08:36 | UA1774 | UA | FAT | B24 | Active |
| 08:55 | UA550 | UA | YYC | B49 | Active |
| 08:55 | AC5324 | AC | YYC | B49 | Active |
| 08:44 | AC5307 | AC | DFW | B8 | Active |
| 08:40 | WN1452 | WN | STL | C27 | Active |
| 08:44 | UA773 | UA | DFW | B8 | Active |
| 08:30 | KG4235 | KG | AIA | C68 | Scheduled |
| 08:35 | UA361 | UA | AUS | B27 | Active |
| 08:54 | UA1978 | UA | JAC | B31 | Active |
| 08:35 | AC3011 | AC | AUS | B27 | Active |
| 08:46 | UA5221 | UA | AMA | B58 | Active |
| 08:40 | UA5237 | UA | GTF | B61 | Active |
| 08:46 | OO5221 | OO | AMA | B58 | Active |
| 08:40 | OO5237 | OO | GTF | B61 | Active |
| 08:51 | AC4500 | AC | SLC | B52 | Active |
| 08:53 | UA397 | UA | PHX | B19 | Active |
| 08:53 | AC3307 | AC | PHX | B19 | Active |
| 08:51 | UA1232 | UA | SLC | B52 | Active |
| 08:25 | UA621 | UA | ABQ | B48 | Active |
| 08:35 | KG4801 | KG | PUB | C70 | Scheduled |
| 08:25 | AC4377 | AC | ABQ | B48 | Active |
| 08:20 | AA1523 | AA | DFW | C30 | Active |
| 08:50 | WN3485 | WN | SEA | C25 | Active |
| 08:25 | AC4585 | AC | TUS | B37 | Active |
| 08:25 | UA1327 | UA | TUS | B37 | Active |
| 08:47 | UA372 | UA | BIL | B28 | Active |
| 08:47 | AC5232 | AC | BIL | B28 | Active |
| 08:53 | UA1522 | UA | YEG | B20 | Active |
| 08:53 | AC4020 | AC | YEG | B20 | Active |
| 08:50 | WN4140 | WN | LAS | C23 | Active |
| 08:45 | KG4122 | KG | MCK | C68 | Scheduled |
| 08:45 | KG3104 | KG | CEZ | C68 | Active |
| 08:42 | UA4706 | UA | IDA | B59 | Active |
| 08:42 | OO4706 | OO | IDA | B59 | Active |
| 08:40 | WN3911 | WN | TUS | C24 | Active |
| 09:05 | WN3067 | WN | PDX | C66 | Active |
| 08:54 | UA724 | UA | ELP | B39 | Active |
| 08:47 | MQ3359 | MQ | ORD | C34 | Active |
| 08:44 | UA5587 | UA | MRY | B70 | Active |
| 08:47 | AA3359 | AA | ORD | C34 | Active |
| 08:47 | EI7574 | EI | ORD | C34 | Active |
| 08:44 | OO5587 | OO | MRY | B70 | Active |
| 08:47 | IB4458 | IB | ORD | C34 | Active |
| 08:50 | WN2360 | WN | LGA | C66 | Cancelled |
| 08:50 | WN2113 | WN | DAL | C61 | Cancelled |
| 09:06 | AC3935 | AC | MSY | A27 | Active |
| 09:06 | UA2154 | UA | MSY | A27 | Active |
| 08:55 | KG3581 | KG | ALS | C70 | Scheduled |
| 09:03 | UA791 | UA | ORD | A15 | Active |
| 09:03 | AC5051 | AC | ORD | A15 | Active |
| 09:15 | DL3876 | DL | AUS | A52 | Active |
| 09:15 | OO3876 | OO | AUS | A52 | Active |
| 08:26 | AV2004 | AV | LAX | B12 | Active |
| 08:26 | AC3884 | AC | LAX | B12 | Active |
| 08:26 | VA8315 | VA | LAX | B12 | Active |
| 08:26 | OZ6250 | OZ | LAX | B12 | Active |
| 08:26 | UA1339 | UA | LAX | B12 | Active |
| 08:26 | NZ9472 | NZ | LAX | B12 | Active |
| 09:05 | WN2220 | WN | ONT | C64 | Active |
| 08:20 | Y42687 | Y4 | CVG | A81 | Active |
| 08:20 | F93725 | F9 | CVG | A81 | Active |
| 09:07 | UA1716 | UA | BNA | B44 | Active |
| 09:30 | Y42559 | Y4 | LAX | A79 | Active |
| 09:30 | F93156 | F9 | LAX | A79 | Active |
| 08:50 | WN3072 | WN | MCO | C53 | Active |
| 09:35 | WN1758 | WN | GEG | C43 | Scheduled |
| 09:11 | Y42112 | Y4 | MIA | A54 | Active |
| 09:11 | F91279 | F9 | MIA | A54 | Active |
| 09:45 | WN2150 | WN | BZN | C55 | Scheduled |
| 09:30 | F91500 | F9 | ONT | A78 | Active |
| 09:30 | Y42186 | Y4 | ONT | A78 | Active |
| 09:20 | WN1228 | WN | SFO | C45 | Active |
| 09:40 | WN3588 | WN | SLC | C61 | Scheduled |
| 09:24 | DL681 | DL | SLC | A51 | Scheduled |
| 09:45 | WN594 | WN | RNO | C42 | Scheduled |
| 09:30 | WN2386 | WN | LAX | C44 | Active |
| 10:02 | Y42097 | Y4 | SFO | A76 | Active |
| 10:02 | F91230 | F9 | SFO | A76 | Active |
| 09:45 | WN2914 | WN | BOI | C67 | Scheduled |
| 09:25 | WN2271 | WN | PHX | C56 | Scheduled |
| 10:03 | DL1113 | DL | DTW | A53 | Active |
| 09:45 | WN2249 | WN | BWI | C31 | Active |
| 09:45 | WN4169 | WN | OAK | C51 | Active |
| 09:30 | G36182 | G3 | DFW | C32 | Active |
| 09:30 | AA2357 | AA | DFW | C32 | Active |
| 09:45 | WN3626 | WN | SMF | C57 | Active |
| 09:50 | WN2012 | WN | MDW | C41 | Active |
| 09:55 | AC3743 | AC | IND | A20 | Active |
| 09:55 | UA1607 | UA | IND | A20 | Active |
| 08:42 | OO5564 | OO | GCC | B86 | Scheduled |
| 08:42 | UA5564 | UA | GCC | B86 | Scheduled |
| 09:45 | WN2685 | WN | HOU | C40 | Active |
| 09:30 | WN3277 | WN | PSP | C52 | Active |
| 10:00 | F92818 | F9 | SAN | A77 | Scheduled |
| 10:00 | Y42504 | Y4 | SAN | A77 | Scheduled |
| 10:10 | UA644 | UA | SYR | B31 | Active |
| 09:50 | WN1136 | WN | SAN | C47 | Scheduled |
| 10:10 | UA2360 | UA | MSN | A34 | Active |
| 09:45 | WN3138 | WN | LAS | C46 | Scheduled |
| 09:41 | LA5454 | LA | ATL | A48 | Active |
| 09:41 | DL346 | DL | ATL | A48 | Active |
| 10:10 | UA2648 | UA | GRR | A16 | Active |
| 10:05 | UA1256 | UA | CLT | A32 | Active |
| 09:50 | WN2164 | WN | BHM | C48 | Active |
| 09:46 | B61297 | B6 | JFK | — | Cancelled |
| 09:46 | QR3971 | QR | JFK | — | Cancelled |
| 10:35 | UA5295 | UA | BHM | B70 | Active |
| 10:00 | NZ6491 | NZ | IAH | B21 | Active |
| 10:00 | AC5093 | AC | IAH | B21 | Active |
| 10:00 | UA2167 | UA | IAH | B21 | Active |
| 10:35 | OO5295 | OO | BHM | B70 | Active |
| 09:57 | UA1311 | UA | FLL | A24 | Active |
| 10:10 | OO5236 | OO | DAY | B56 | Active |
| 10:10 | UA5236 | UA | DAY | B56 | Active |
| 10:00 | UA2045 | UA | MIA | B43 | Active |
| 10:00 | CM2854 | CM | MIA | B43 | Active |
| 09:50 | WN1363 | WN | BOS | C42 | Cancelled |
| 10:12 | UA2270 | UA | RDU | B46 | Active |
| 09:52 | OO5400 | OO | COS | B86 | Scheduled |
| 09:52 | UA5400 | UA | COS | B86 | Scheduled |
| 10:27 | UA2493 | UA | RIC | B27 | Active |
| 10:06 | UA690 | UA | CLE | B41 | Active |
| 10:35 | UA5673 | UA | TYS | B53 | Active |
| 10:35 | OO5673 | OO | TYS | B53 | Active |
| 09:52 | AC3963 | AC | COS | B86 | Scheduled |
| 10:33 | UA4640 | UA | HSV | B61 | Active |
| 10:33 | OO4640 | OO | HSV | B61 | Active |
| 10:00 | UA513 | UA | TUL | B47 | Scheduled |
| 09:55 | UA1940 | UA | LGA | — | Cancelled |
| 10:10 | UA5884 | UA | RAP | B54 | Scheduled |
| 10:00 | AC4265 | AC | ICT | B12 | Scheduled |
| 10:29 | UA4741 | UA | LEX | B64 | Active |
| 10:10 | OO5884 | OO | RAP | B54 | Scheduled |
| 10:03 | UA1765 | UA | PIT | B15 | Active |
| 09:55 | LF3392 | LF | VEL | C71 | Scheduled |
| 10:29 | OO4741 | OO | LEX | B64 | Active |
| 10:00 | AC4120 | AC | TUL | B47 | Scheduled |
| 10:00 | UA419 | UA | ICT | B12 | Scheduled |
| 09:57 | AC4447 | AC | OKC | B11 | Scheduled |
| 09:57 | UA2609 | UA | OKC | B11 | Scheduled |
| 09:58 | AC4028 | AC | SAN | B26 | Scheduled |
| 09:58 | UA1233 | UA | SAN | B26 | Scheduled |
| 10:05 | UA671 | UA | JAX | A14 | Active |
| 10:28 | OO4710 | OO | BIS | B69 | Scheduled |
| 10:28 | UA4710 | UA | BIS | B69 | Scheduled |
| 10:17 | UA1320 | UA | SDF | B9 | Active |
| 10:00 | UA647 | UA | BOS | — | Cancelled |
| 10:05 | WN1207 | WN | DAL | C58 | Scheduled |
| 10:01 | UA586 | UA | PBI | B48 | Active |
| 08:38 | UA5839 | UA | BFL | B50 | Scheduled |
| 08:38 | CM1175 | CM | BFL | B50 | Scheduled |
| 08:38 | OO5839 | OO | BFL | B50 | Scheduled |
| 10:03 | AC5335 | AC | MSP | A23 | Scheduled |
| 10:03 | UA1891 | UA | MSP | A23 | Scheduled |
| 10:04 | UA2742 | UA | FSD | A27 | Scheduled |
| 09:57 | UA728 | UA | CMH | B24 | Active |
| 10:05 | UA2336 | UA | EWR | — | Cancelled |
| 10:05 | UA5455 | UA | PIA | B58 | Scheduled |
| 10:05 | OO5455 | OO | PIA | B58 | Scheduled |
| 10:05 | TP8474 | TP | EWR | — | Cancelled |
| 10:06 | AC5276 | AC | OMA | B8 | Scheduled |
| 10:06 | UA792 | UA | OMA | B8 | Scheduled |
| 10:28 | UA2325 | UA | FAR | B18 | Scheduled |
| 10:07 | AC5260 | AC | LAX | B23 | Scheduled |
| 10:15 | UA1666 | UA | CVG | A30 | Active |
| 10:07 | NZ9470 | NZ | LAX | B23 | Scheduled |
| 10:07 | VA8316 | VA | LAX | B23 | Scheduled |
| 10:07 | UA1427 | UA | LAX | B23 | Scheduled |
| 10:13 | UA1500 | UA | CID | A28 | Scheduled |
| 10:20 | WN2023 | WN | BNA | C33 | Active |
| 10:32 | AC4717 | AC | DTW | B19 | Active |
| 10:32 | UA1235 | UA | DTW | B19 | Active |
| 10:28 | UA598 | UA | MCI | B20 | Scheduled |
| 10:15 | WN4966 | WN | LGB | C28 | Scheduled |
| 10:28 | AC4341 | AC | MCI | B20 | Scheduled |
| 09:07 | OO4677 | OO | COS | B71 | Scheduled |
| 09:07 | AC3984 | AC | COS | B71 | Scheduled |
| 09:07 | UA4677 | UA | COS | B71 | Scheduled |
| 10:23 | UA1682 | UA | MCO | B49 | Active |
| 10:23 | AC3873 | AC | MCO | B49 | Active |
| 10:16 | UA1396 | UA | STL | A17 | Scheduled |
| 10:16 | AC4948 | AC | STL | A17 | Scheduled |
| 10:35 | OO5096 | OO | DIK | B82 | Scheduled |
| 10:18 | AC4022 | AC | PHX | B16 | Scheduled |
| 10:35 | UA5096 | UA | DIK | B82 | Scheduled |
| 10:18 | UA1139 | UA | PHX | B16 | Scheduled |
| 10:19 | UA1599 | UA | MKE | B7 | Scheduled |
| 10:20 | WN2103 | WN | PHX | C54 | Scheduled |
| 10:20 | UA581 | UA | DSM | A40 | Scheduled |
| 10:20 | AC3449 | AC | SNA | A36 | Scheduled |
| 10:20 | UA2026 | UA | SNA | A36 | Scheduled |
| 10:20 | AC4774 | AC | DSM | A40 | Scheduled |
| 10:30 | WN3522 | WN | SJC | C62 | Scheduled |
| 10:26 | UA472 | UA | MEM | A19 | Scheduled |
| 10:27 | UA285 | UA | RSW | B29 | Active |
| 10:22 | AC3960 | AC | SLC | B67 | Scheduled |
| 10:22 | UA5642 | UA | SLC | B67 | Scheduled |
| 10:22 | OO5642 | OO | SLC | B67 | Scheduled |
| 10:23 | UA364 | UA | BDL | — | Cancelled |
| 10:23 | DL499 | DL | BOS | A52 | Cancelled |
| 10:30 | WN287 | WN | AUS | C27 | Scheduled |
| 10:25 | DL751 | DL | LGA | A50 | Cancelled |
| 10:20 | UA741 | UA | ORF | A22 | Active |
| 10:25 | OO5857 | OO | COU | B55 | Scheduled |
| 10:25 | UA5857 | UA | COU | B55 | Scheduled |
| 10:42 | AS684 | AS | PDX | A44 | Scheduled |
| 10:27 | AC5438 | AC | SFO | B44 | Scheduled |
| 10:27 | VA8336 | VA | SFO | B44 | Scheduled |
| 10:27 | NZ9052 | NZ | SFO | B44 | Scheduled |
| 10:27 | UA2302 | UA | SFO | B44 | Scheduled |
| 10:42 | HA6388 | HA | PDX | A44 | Scheduled |
| 10:35 | WN739 | WN | BUR | C53 | Scheduled |
| 10:30 | F96960 | F9 | GDL | A43 | Scheduled |
| 10:30 | AC3647 | AC | PHL | — | Cancelled |
| 10:30 | Y41760 | Y4 | GDL | A43 | Scheduled |
| 10:30 | UA2383 | UA | PHL | — | Cancelled |
| 10:31 | OO4631 | OO | CPR | B80 | Scheduled |
| 10:31 | UA4631 | UA | CPR | B80 | Scheduled |
| 10:35 | UA340 | UA | ATL | B17 | Active |
| 10:32 | UA2853 | UA | SAT | A18 | Scheduled |
| 10:35 | AC5419 | AC | ATL | B17 | Active |
| 10:32 | AC4763 | AC | SAT | A18 | Scheduled |
| 10:33 | AC5387 | AC | ORD | B38 | Scheduled |
| 10:33 | UA1049 | UA | ORD | B38 | Scheduled |
| 10:35 | OO5900 | OO | SHV | B60 | Scheduled |
| 10:35 | UA2368 | UA | XNA | B10 | Scheduled |
| 10:35 | OO5898 | OO | SGF | B65 | Scheduled |
| 10:35 | OO5317 | OO | ATW | B68 | Scheduled |
| 10:35 | UA4692 | UA | MLI | B66 | Scheduled |
| 10:35 | OO5348 | OO | LNK | B84 | Scheduled |
| 10:35 | UA5634 | UA | COS | B59 | Scheduled |
| 10:35 | OO5634 | OO | COS | B59 | Scheduled |
| 10:35 | OO4692 | OO | MLI | B66 | Scheduled |
| 10:35 | UA5900 | UA | SHV | B60 | Scheduled |
| 10:35 | UA5898 | UA | SGF | B65 | Scheduled |
| 10:35 | AC4179 | AC | COS | B59 | Scheduled |
| 10:35 | UA5770 | UA | ASE | B52 | Scheduled |
| 10:35 | OO5770 | OO | ASE | B52 | Scheduled |
| 10:35 | UA5317 | UA | ATW | B68 | Scheduled |
| 10:35 | UA5348 | UA | LNK | B84 | Scheduled |
| 10:20 | AC5428 | AC | TPA | B28 | Active |
| 10:20 | UA769 | UA | TPA | B28 | Active |
| 10:25 | CM2857 | CM | IAD | B37 | Active |
| 10:25 | UA2680 | UA | IAD | B37 | Active |
| 10:30 | WN2335 | WN | MIA | C60 | Active |
| 10:53 | WS8078 | WS | MSP | A52 | Scheduled |
| 10:53 | DL2849 | DL | MSP | A52 | Scheduled |
| 10:09 | UA1727 | UA | BUF | A26 | Active |
| 10:51 | AA2517 | AA | CLT | C34 | Active |
| 10:16 | UA2412 | UA | BWI | B35 | Active |
| 10:22 | F9685 | F9 | DCA | A56 | Active |
| 10:22 | Y42049 | Y4 | DCA | A56 | Active |
| 10:50 | WN2814 | WN | SNA | C37 | Scheduled |
| 10:50 | WN3201 | WN | MCI | C24 | Scheduled |
| 10:53 | LY4273 | LY | JFK | A48 | Cancelled |
| 10:53 | VS3275 | VS | JFK | A48 | Cancelled |
| 10:53 | DL532 | DL | JFK | A48 | Cancelled |
| 10:53 | LA6326 | LA | JFK | A48 | Cancelled |
| 10:23 | UA8651 | UA | YYZ | A45 | Active |
| 10:23 | AC1039 | AC | YYZ | A45 | Active |
| 08:25 | UA5766 | UA | ASE | B50 | Scheduled |
| 08:25 | OO5766 | OO | ASE | B50 | Scheduled |
| 11:00 | WN256 | WN | SFO | C66 | Scheduled |
| 10:58 | Y4760 | Y4 | MEX | A41 | Active |
| 10:58 | F96760 | F9 | MEX | A41 | Active |
| 11:30 | WN1193 | WN | BWI | C26 | Scheduled |
| 11:10 | F94766 | F9 | PHX | A83 | Scheduled |
| 11:10 | Y42876 | Y4 | PHX | A83 | Scheduled |
| 11:05 | WN1807 | WN | MCO | C51 | Active |
| 11:15 | WN2065 | WN | SMF | C44 | Scheduled |
| 11:21 | JL7344 | JL | DFW | C36 | Scheduled |
| 11:21 | AA2579 | AA | DFW | C36 | Scheduled |
| 11:21 | G36151 | G3 | DFW | C36 | Scheduled |
| 11:21 | QF4392 | QF | DFW | C36 | Scheduled |
| 11:30 | WN3945 | WN | SAN | C52 | Scheduled |
| 11:26 | UA5941 | UA | ASE | B56 | Scheduled |
| 11:26 | OO5941 | OO | ASE | B56 | Scheduled |
| 11:38 | HA7492 | HA | SAN | A46 | Scheduled |
| 11:38 | AS1492 | AS | SAN | A46 | Scheduled |
| 11:30 | OO6062 | OO | LAR | B82 | Scheduled |
| 11:30 | UA6062 | UA | LAR | B82 | Scheduled |
| 11:39 | UA1450 | UA | IAH | B22 | Scheduled |
| 11:39 | AC5076 | AC | IAH | B22 | Scheduled |
| 11:39 | NZ6498 | NZ | IAH | B22 | Scheduled |
| 10:21 | AC4149 | AC | TUS | B62 | Scheduled |
