DEN Departures
| Dep Time | Flight | Airline | To | Gate | Status |
|---|---|---|---|---|---|
| 15:11 | G36351 | G3 | DFW | C32 | Landed |
| 15:11 | AA420 | AA | DFW | C32 | Landed |
| 15:11 | IB4706 | IB | DFW | C32 | Landed |
| 15:11 | BA6560 | BA | DFW | C32 | Landed |
| 15:17 | Y42375 | Y4 | IND | A71 | Active |
| 15:17 | F92348 | F9 | IND | A71 | Active |
| 15:10 | WN3706 | WN | SNA | — | Active |
| 15:06 | UA1023 | UA | ORD | B31 | Active |
| 15:06 | AC5001 | AC | ORD | B31 | Active |
| 15:06 | TK8618 | TK | ORD | B31 | Active |
| 15:15 | WN287 | WN | SMF | — | Active |
| 14:25 | WN2589 | WN | SFO | — | Active |
| 15:20 | WN1459 | WN | CVG | — | Active |
| 15:15 | LA6215 | LA | ATL | A48 | Active |
| 15:15 | VS3106 | VS | ATL | A48 | Active |
| 15:15 | DL475 | DL | ATL | A48 | Active |
| 15:05 | WN3671 | WN | SAT | — | Active |
| 15:12 | DL1608 | DL | DTW | A53 | Active |
| 15:10 | WN1329 | WN | STL | — | Active |
| 15:12 | KL7216 | KL | DTW | A53 | Active |
| 15:35 | UA1899 | UA | AUS | B11 | Active |
| 15:35 | LH7844 | LH | AUS | B11 | Active |
| 15:35 | AC3800 | AC | AUS | B11 | Active |
| 15:25 | WN2176 | WN | GEG | — | Active |
| 15:35 | OO5280 | OO | TUL | B60 | Landed |
| 15:35 | UA5280 | UA | TUL | B60 | Landed |
| 15:35 | LH7588 | LH | TUL | B60 | Landed |
| 15:35 | AC3057 | AC | TUL | B60 | Landed |
| 15:35 | LH7694 | LH | ICT | B20 | Landed |
| 15:35 | UA4782 | UA | ICT | B20 | Landed |
| 15:35 | OO4782 | OO | ICT | B20 | Landed |
| 15:25 | WN1962 | WN | MSY | — | Active |
| 15:25 | WN3364 | WN | MCO | — | Active |
| 15:35 | WN3078 | WN | SLC | — | Landed |
| 15:29 | F92261 | F9 | ELP | A78 | Active |
| 15:29 | Y42351 | Y4 | ELP | A78 | Active |
| 15:35 | UA5773 | UA | SLC | B61 | Landed |
| 15:35 | OO5322 | OO | IDA | B55 | Landed |
| 15:35 | AC4329 | AC | SLC | B61 | Landed |
| 15:35 | UA5322 | UA | IDA | B55 | Landed |
| 15:35 | LH8750 | LH | SLC | B61 | Landed |
| 15:35 | OO5773 | OO | SLC | B61 | Landed |
| 15:35 | AC3027 | AC | MCI | B58 | Active |
| 15:35 | OO4795 | OO | MCI | B58 | Active |
| 15:35 | UA4795 | UA | MCI | B58 | Active |
| 15:35 | LF3337 | LF | CNY | — | Scheduled |
| 15:35 | UA1715 | UA | EWR | B29 | Active |
| 15:35 | WN3182 | WN | TUL | — | Landed |
| 15:38 | UA5251 | UA | OMA | B70 | Landed |
| 15:38 | OO5251 | OO | OMA | B70 | Landed |
| 15:35 | UA5546 | UA | COS | A40 | Landed |
| 15:35 | OO5546 | OO | COS | A40 | Landed |
| 15:35 | LH7532 | LH | COS | A40 | Landed |
| 15:35 | WN4652 | WN | MSP | — | Active |
| 15:42 | AC5481 | AC | DFW | B39 | Active |
| 15:25 | WN4155 | WN | ABQ | — | Landed |
| 15:41 | UA2013 | UA | SEA | B8 | Active |
| 15:42 | UA414 | UA | DFW | B39 | Active |
| 15:43 | OO5265 | OO | RAP | B68 | Landed |
| 15:39 | LH8550 | LH | ABQ | B17 | Landed |
| 15:39 | AC4461 | AC | ABQ | B17 | Landed |
| 15:43 | UA5265 | UA | RAP | B68 | Landed |
| 15:39 | UA2341 | UA | ABQ | B17 | Landed |
| 15:45 | KG4133 | KG | MCK | — | Active |
| 15:42 | UA2470 | UA | MSP | B10 | Active |
| 15:43 | LH9232 | LH | PHX | A15 | Active |
| 15:45 | UA5817 | UA | DRO | B59 | Landed |
| 15:45 | LH8526 | LH | DRO | B59 | Landed |
| 15:43 | UA1254 | UA | PHX | A15 | Active |
| 15:45 | OO5817 | OO | DRO | B59 | Landed |
| 15:43 | AC5121 | AC | PHX | A15 | Active |
| 15:35 | UA489 | UA | IAH | B46 | Active |
| 15:35 | NZ6505 | NZ | IAH | B46 | Active |
| 15:35 | AC5494 | AC | IAH | B46 | Active |
| 15:50 | UA5133 | UA | ROW | B65 | Active |
| 15:50 | OO5133 | OO | ROW | B65 | Active |
| 15:47 | VA8350 | VA | SFO | B28 | Active |
| 15:43 | NZ9492 | NZ | LAX | B44 | Active |
| 15:43 | VA8329 | VA | LAX | B44 | Active |
| 15:40 | OO5063 | OO | COD | B71 | Active |
| 15:55 | UA1883 | UA | SJC | B48 | Active |
| 15:47 | UA2633 | UA | SFO | B28 | Active |
| 15:47 | NZ9068 | NZ | SFO | B28 | Active |
| 15:43 | CM1008 | CM | LAX | B44 | Active |
| 15:40 | UA5063 | UA | COD | B71 | Active |
| 15:47 | AC3618 | AC | SFO | B28 | Active |
| 15:43 | AC5002 | AC | LAX | B44 | Active |
| 15:55 | AC3662 | AC | SJC | B48 | Active |
| 15:43 | UA1195 | UA | LAX | B44 | Active |
| 15:40 | WN2930 | WN | IND | — | Active |
| 15:50 | OO5643 | OO | SAF | B67 | Landed |
| 15:50 | UA5643 | UA | SAF | B67 | Landed |
| 15:49 | DL1623 | DL | SLC | A50 | Active |
| 15:35 | LH7612 | LH | BIL | B50 | Active |
| 15:35 | UA5498 | UA | BIL | B50 | Active |
| 15:35 | OO5498 | OO | BIL | B50 | Active |
| 15:35 | AC4249 | AC | BIL | B50 | Active |
| 15:50 | WN1827 | WN | CMH | — | Active |
| 15:52 | Y42820 | Y4 | LIT | A82 | Active |
| 15:52 | F94776 | F9 | LIT | A82 | Active |
| 15:55 | AC3024 | AC | FRA | A31 | Active |
| 15:55 | UA182 | UA | FRA | A31 | Active |
| 15:50 | CM2871 | CM | IAD | B27 | Active |
| 15:50 | UA421 | UA | IAD | B27 | Active |
| 15:55 | LH7582 | LH | FRA | A31 | Active |
| 15:55 | AC3216 | AC | BOI | B12 | Active |
| 15:55 | UA2602 | UA | BOI | B12 | Active |
| 15:55 | LH9196 | LH | BOI | B12 | Active |
| 15:55 | AC3588 | AC | SAN | B45 | Active |
| 15:57 | OO5978 | OO | FAT | B62 | Active |
| 15:55 | UA1281 | UA | SAN | B45 | Active |
| 15:57 | UA5978 | UA | FAT | B62 | Active |
| 15:56 | UA779 | UA | BOS | B25 | Active |
| 15:55 | LH7656 | LH | SAN | B45 | Active |
| 16:00 | AC3014 | AC | BUR | B16 | Active |
| 16:00 | UA1592 | UA | BUR | B16 | Active |
| 16:00 | LH8738 | LH | PDX | B24 | Active |
| 16:00 | UA1337 | UA | PDX | B24 | Active |
| 16:00 | UA1805 | UA | HNL | B36 | Active |
| 15:57 | AA1735 | AA | CLT | C30 | Active |
| 16:00 | UA2168 | UA | LGA | B47 | Active |
| 16:07 | UA1485 | UA | JAX | B42 | Active |
| 16:05 | AC3424 | AC | ONT | B9 | Active |
| 16:05 | UA1656 | UA | ONT | B9 | Active |
| 16:04 | UA2348 | UA | RSW | B35 | Active |
| 16:05 | UA9458 | UA | MUC | A41 | Active |
| 16:05 | LH481 | LH | MUC | A41 | Active |
| 16:03 | LH9192 | LH | LAS | B41 | Active |
| 16:03 | UA2769 | UA | LAS | B41 | Active |
| 16:03 | AC5146 | AC | LAS | B41 | Active |
| 16:03 | CM2891 | CM | LAS | B41 | Active |
| 16:05 | WN1777 | WN | ATL | — | Active |
| 16:15 | Y42574 | Y4 | STL | A81 | Active |
| 16:15 | F93302 | F9 | STL | A81 | Active |
| 16:10 | AC3956 | AC | RNO | B19 | Active |
| 16:10 | UA1604 | UA | RNO | B19 | Active |
| 16:10 | LH8564 | LH | RNO | B19 | Active |
| 15:30 | WN1792 | WN | BNA | — | Active |
| 16:10 | VS1554 | VS | MSP | A49 | Active |
| 16:10 | DL1825 | DL | MSP | A49 | Active |
| 16:10 | KL5689 | KL | MSP | A49 | Active |
| 16:10 | WS7367 | WS | MSP | A49 | Active |
| 16:00 | UA2657 | UA | SNA | B7 | Active |
| 16:15 | UA1094 | UA | YYZ | A38 | Active |
| 16:15 | UA1086 | UA | YVR | A34 | Active |
| 16:00 | AC3635 | AC | SNA | B7 | Active |
| 16:15 | AC3215 | AC | YVR | A34 | Active |
| 16:15 | AC4889 | AC | YYZ | A38 | Active |
| 16:00 | LH7714 | LH | SNA | B7 | Active |
| 16:20 | OO5039 | OO | LBF | B64 | Active |
| 16:20 | UA5039 | UA | LBF | B64 | Active |
| 16:20 | AC4509 | AC | ORD | B22 | Active |
| 16:20 | UA675 | UA | ORD | B22 | Active |
| 16:22 | UA5114 | UA | LBL | B52 | Active |
| 16:20 | UA5087 | UA | DDC | B51 | Active |
| 16:20 | OO5087 | OO | DDC | B51 | Active |
| 16:22 | OO5114 | OO | LBL | B52 | Active |
| 16:21 | UA2200 | UA | JAC | B37 | Active |
| 16:21 | LH8734 | LH | JAC | B37 | Active |
| 16:20 | OO5042 | OO | HYS | B90 | Cancelled |
| 16:25 | GF4113 | GF | DFW | C34 | Active |
| 16:25 | AA1832 | AA | DFW | C34 | Active |
| 16:25 | G36131 | G3 | DFW | C34 | Active |
| 16:25 | BA1876 | BA | DFW | C34 | Active |
| 16:20 | UA5042 | UA | HYS | B90 | Cancelled |
| 16:25 | IB4597 | IB | DFW | C34 | Active |
| 16:29 | OO5261 | OO | SLC | B54 | Active |
| 16:29 | AC3052 | AC | SLC | B54 | Active |
| 16:29 | UA5261 | UA | SLC | B54 | Active |
| 16:20 | WN834 | WN | HOU | — | Active |
| 16:27 | Y42050 | Y4 | DCA | A77 | Active |
| 16:27 | F9690 | F9 | DCA | A77 | Active |
| 16:30 | UA5031 | UA | LAR | B92 | Active |
| 16:22 | UA5697 | UA | ASE | B69 | Active |
| 16:30 | OO5031 | OO | LAR | B92 | Active |
| 16:22 | LH8980 | LH | ASE | B69 | Active |
| 16:22 | OO5697 | OO | ASE | B69 | Active |
| 16:40 | OO5120 | OO | BFF | B55 | Active |
| 16:40 | UA5120 | UA | BFF | B55 | Active |
| 15:42 | F92356 | F9 | SAT | A80 | Active |
| 15:42 | Y42379 | Y4 | SAT | A80 | Active |
| 16:40 | FI670 | FI | KEF | — | Active |
| 16:40 | OO5282 | OO | MAF | B53 | Active |
| 16:40 | UA5282 | UA | MAF | B53 | Active |
| 16:35 | WN1901 | WN | LAS | — | Active |
| 16:40 | AC4285 | AC | ORD | B15 | Active |
| 16:40 | LH7521 | LH | ORD | B15 | Active |
| 16:40 | UA1131 | UA | ORD | B15 | Active |
| 16:35 | WN3430 | WN | DAL | — | Active |
| 16:35 | WN1529 | WN | SAN | — | Active |
| 16:54 | Y42537 | Y4 | ORD | A56 | Active |
| 16:45 | WN985 | WN | BUR | — | Active |
| 16:54 | F93174 | F9 | ORD | A56 | Active |
| 16:50 | LF3198 | LF | CNM | — | Scheduled |
| 16:20 | AC5077 | AC | IAH | B39 | Active |
| 16:20 | UA588 | UA | IAH | B39 | Active |
| 17:00 | F92890 | F9 | AUS | A54 | Active |
| 16:20 | NZ6459 | NZ | IAH | B39 | Active |
| 17:00 | Y42493 | Y4 | AUS | A54 | Active |
| 16:50 | WN436 | WN | MCI | — | Active |
| 16:20 | UA5294 | UA | CPR | B61 | Scheduled |
| 16:20 | OO5294 | OO | CPR | B61 | Scheduled |
| 16:58 | Y42271 | Y4 | OMA | A84 | Scheduled |
| 16:58 | F91874 | F9 | OMA | A84 | Scheduled |
| 16:55 | WN140 | WN | STL | — | Active |
| 16:20 | LH8732 | LH | GJT | B51 | Scheduled |
| 16:20 | OO4770 | OO | GJT | B51 | Scheduled |
| 16:20 | AC4160 | AC | GJT | B51 | Scheduled |
| 17:00 | WN3305 | WN | SLC | — | Active |
| 16:20 | UA4770 | UA | GJT | B51 | Scheduled |
| 17:05 | WN963 | WN | LAX | — | Scheduled |
| 17:05 | WN1331 | WN | PHX | — | Scheduled |
| 17:10 | WN2864 | WN | AUS | — | Scheduled |
| 17:00 | KG5418 | KG | CVN | — | Scheduled |
| 17:10 | WN2097 | WN | LGA | — | Scheduled |
| 16:03 | F91560 | F9 | MSN | A77 | Scheduled |
| 17:15 | WN1984 | WN | ONT | — | Scheduled |
| 16:03 | Y42187 | Y4 | MSN | A77 | Scheduled |
| 17:18 | UA1587 | UA | IAH | B11 | Scheduled |
| 17:18 | NZ6503 | NZ | IAH | B11 | Scheduled |
| 17:18 | AC5048 | AC | IAH | B11 | Scheduled |
| 17:20 | UA2338 | UA | LAS | A21 | Scheduled |
| 17:20 | LH9181 | LH | LAS | A21 | Scheduled |
| 17:20 | AC3058 | AC | LAS | A21 | Scheduled |
| 17:20 | WN2390 | WN | ABQ | — | Scheduled |
| 17:20 | WN1508 | WN | TUS | — | Scheduled |
| 17:20 | CM2890 | CM | LAS | A21 | Scheduled |
| 17:23 | Y42875 | Y4 | MSY | A78 | Scheduled |
| 17:23 | F92360 | F9 | MSY | A78 | Scheduled |
| 16:27 | G43080 | G4 | PIA | A35 | Scheduled |
| 17:25 | UA5775 | UA | ASE | B56 | Scheduled |
| 17:25 | UA5308 | UA | COS | B90 | Scheduled |
| 17:25 | AC4240 | AC | COS | B90 | Scheduled |
| 17:25 | LH7550 | LH | COS | B90 | Scheduled |
| 17:25 | UA1282 | UA | LIT | B16 | Scheduled |
| 17:25 | UA2473 | UA | TYS | B10 | Scheduled |
| 17:25 | LH8986 | LH | ASE | B56 | Scheduled |
| 17:25 | OO5308 | OO | COS | B90 | Scheduled |
| 17:25 | OO5775 | OO | ASE | B56 | Scheduled |
| 17:27 | F93228 | F9 | IAH | A76 | Scheduled |
| 17:27 | Y42552 | Y4 | IAH | A76 | Scheduled |
| 17:28 | LH9364 | LH | FSD | B19 | Scheduled |
| 17:28 | UA645 | UA | FSD | B19 | Scheduled |
| 16:41 | KL5358 | KL | ATL | A53 | Scheduled |
| 17:30 | 5A1876 | 5A | GJT | — | Scheduled |
| 17:30 | KG3587 | KG | ALS | — | Scheduled |
| 17:30 | UA5797 | UA | COU | B67 | Scheduled |
| 17:30 | UA1300 | UA | BNA | B38 | Scheduled |
| 16:41 | DL564 | DL | ATL | A53 | Scheduled |
| 17:30 | DL716 | DL | LGA | A51 | Scheduled |
| 17:30 | OO5797 | OO | COU | B67 | Scheduled |
| 16:41 | LA6456 | LA | ATL | A53 | Scheduled |
| 16:41 | KE3635 | KE | ATL | A53 | Scheduled |
| 17:30 | UA2130 | UA | MEM | B35 | Scheduled |
| 16:41 | VS5082 | VS | ATL | A53 | Scheduled |
| 17:31 | UA1184 | UA | OKC | A26 | Scheduled |
| 17:31 | AC4446 | AC | OKC | A26 | Scheduled |
| 17:33 | OO5527 | OO | YWG | A36 | Scheduled |
| 17:33 | AC3654 | AC | YWG | A36 | Scheduled |
| 17:33 | UA5527 | UA | YWG | A36 | Scheduled |
| 17:35 | AC4119 | AC | TUL | A18 | Scheduled |
| 17:35 | UA1937 | UA | TUL | A18 | Scheduled |
| 17:35 | OO5622 | OO | LNK | B54 | Scheduled |
| 17:35 | AC4050 | AC | LHR | A27 | Scheduled |
| 17:35 | LH8548 | LH | LNK | B54 | Scheduled |
| 17:35 | UA4665 | UA | BIS | B60 | Scheduled |
| 17:35 | UA2033 | UA | LGA | B26 | Scheduled |
| 17:35 | GF4312 | GF | ORD | C36 | Scheduled |
| 17:35 | AA1734 | AA | ORD | C36 | Scheduled |
| 17:35 | LX3057 | LX | LHR | A27 | Scheduled |
| 17:35 | WN2117 | WN | OKC | — | Scheduled |
| 17:35 | OS7991 | OS | LHR | A27 | Scheduled |
| 17:35 | LH7506 | LH | TUL | A18 | Scheduled |
| 17:35 | IB4318 | IB | ORD | C36 | Scheduled |
| 17:35 | UA27 | UA | LHR | A27 | Scheduled |
| 17:35 | LH7772 | LH | LHR | A27 | Scheduled |
| 17:35 | SN9023 | SN | LHR | A27 | Scheduled |
| 17:35 | UA5622 | UA | LNK | B54 | Scheduled |
| 17:35 | OO4665 | OO | BIS | B60 | Scheduled |
| 17:38 | UA2155 | UA | PIT | B41 | Scheduled |
| 17:38 | UA5886 | UA | SGF | B50 | Scheduled |
| 17:38 | UA5512 | UA | MLI | B68 | Scheduled |
| 17:38 | OO5512 | OO | MLI | B68 | Scheduled |
| 17:38 | OO5886 | OO | SGF | B50 | Scheduled |
| 17:39 | AC5168 | AC | TPA | B44 | Scheduled |
| 17:39 | LH7688 | LH | SAT | A14 | Scheduled |
| 17:39 | AC4762 | AC | SAT | A14 | Scheduled |
| 17:39 | UA2819 | UA | SAT | A14 | Scheduled |
| 17:39 | UA1961 | UA | TPA | B44 | Scheduled |
| 17:40 | AC4545 | AC | DSM | B17 | Scheduled |
| 17:40 | UA1356 | UA | BOS | B24 | Scheduled |
| 17:40 | UA1204 | UA | ATW | B36 | Scheduled |
| 17:40 | LF3393 | LF | VEL | — | Scheduled |
| 17:40 | UA248 | UA | BUF | B48 | Scheduled |
| 15:35 | LH9338 | LH | FSD | B65 | Scheduled |
| 17:40 | UA1615 | UA | CVG | B45 | Scheduled |
| 17:40 | UA1843 | UA | CMH | B47 | Scheduled |
| 17:40 | OO5750 | OO | HOB | B58 | Scheduled |
| 17:40 | UA1790 | UA | CLE | B39 | Scheduled |
| 17:40 | AF59 | AF | CDG | — | Scheduled |
| 17:40 | DL8751 | DL | CDG | — | Scheduled |
| 17:40 | UA5750 | UA | HOB | B58 | Scheduled |
| 17:40 | UA549 | UA | DSM | B17 | Scheduled |
| 17:40 | KL2247 | KL | CDG | — | Scheduled |
| 15:35 | OO4776 | OO | FSD | B65 | Scheduled |
| 17:40 | OO4774 | OO | MKE | B59 | Scheduled |
| 17:40 | VS6811 | VS | CDG | — | Scheduled |
| 17:40 | WN1902 | WN | LAS | — | Scheduled |
| 17:40 | WN1775 | WN | ANC | — | Scheduled |
| 17:40 | UA4774 | UA | MKE | B59 | Scheduled |
| 15:35 | UA4776 | UA | FSD | B65 | Scheduled |
| 17:42 | UA783 | UA | MEX | A32 | Scheduled |
| 17:42 | UA1662 | UA | ALB | A16 | Scheduled |
| 17:45 | AC4701 | AC | FCO | A25 | Scheduled |
| 17:45 | LH8767 | LH | SLC | B62 | Scheduled |
| 17:45 | LH9359 | LH | FCO | A25 | Scheduled |
| 17:45 | AC4111 | AC | SLC | B62 | Scheduled |
| 17:45 | AC5012 | AC | MSY | B9 | Scheduled |
| 17:45 | UA5356 | UA | HSV | B71 | Scheduled |
| 17:45 | UA177 | UA | FCO | A25 | Scheduled |
| 17:45 | OO5356 | OO | HSV | B71 | Scheduled |
| 17:45 | UA2671 | UA | RDU | B8 | Scheduled |
| 17:45 | AD7038 | AD | FLL | A24 | Scheduled |
| 17:45 | OO5762 | OO | SLC | B62 | Scheduled |
| 17:45 | UA616 | UA | CLT | B20 | Scheduled |
| 17:45 | UA1374 | UA | FLL | A24 | Scheduled |
| 17:45 | UA1541 | UA | MSY | B9 | Scheduled |
| 17:45 | UA5762 | UA | SLC | B62 | Scheduled |
| 17:47 | UA1220 | UA | DTW | B31 | Scheduled |
| 17:47 | AC4790 | AC | DTW | B31 | Scheduled |
| 17:33 | UA5600 | UA | PIA | B66 | Scheduled |
| 17:33 | OO5600 | OO | PIA | B66 | Scheduled |
| 17:48 | AC5513 | AC | ATL | B27 | Scheduled |
| 17:48 | OO5879 | OO | SHV | B69 | Scheduled |
| 17:48 | UA5879 | UA | SHV | B69 | Scheduled |
| 17:48 | UA1305 | UA | ATL | B27 | Scheduled |
| 17:50 | UA1470 | UA | LEX | B21 | Scheduled |
| 17:50 | UA1351 | UA | XNA | B12 | Scheduled |
| 17:50 | UA4659 | UA | BHM | B70 | Scheduled |
| 17:50 | UA2613 | UA | EWR | B25 | Scheduled |
| 17:50 | UA1646 | UA | RIC | B42 | Scheduled |
| 17:50 | UA5237 | UA | MOT | B61 | Scheduled |
| 17:50 | OO4659 | OO | BHM | B70 | Scheduled |
| 17:50 | OO5237 | OO | MOT | B61 | Scheduled |
| 17:51 | UA1894 | UA | MSN | B49 | Scheduled |
| 17:52 | UA259 | UA | MCO | B23 | Scheduled |
| 17:52 | AC5074 | AC | MCO | B23 | Scheduled |
| 17:53 | UA1544 | UA | BDL | A28 | Scheduled |
| 17:53 | UA1199 | UA | IND | A30 | Scheduled |
| 17:53 | UA709 | UA | BWI | A20 | Scheduled |
| 17:53 | AC4142 | AC | IND | A30 | Scheduled |
| 17:54 | UA1510 | UA | PHL | B52 | Scheduled |
| 17:54 | VA8351 | VA | SFO | B29 | Scheduled |
| 17:54 | AC3645 | AC | PHL | B52 | Scheduled |
| 17:54 | NZ9065 | NZ | SFO | B29 | Scheduled |
| 17:54 | LX3144 | LX | SFO | B29 | Scheduled |
| 17:54 | AC5293 | AC | SFO | B29 | Scheduled |
| 17:54 | UA1007 | UA | SFO | B29 | Scheduled |
| 17:55 | UA2793 | UA | MCI | B32 | Scheduled |
| 17:55 | UA2325 | UA | RAP | B46 | Scheduled |
| 17:55 | OO5861 | OO | COS | B88 | Scheduled |
| 17:55 | UA5861 | UA | COS | B88 | Scheduled |
| 17:55 | UA680 | UA | ORF | A38 | Scheduled |
| 17:55 | UA5585 | UA | CPR | B92 | Scheduled |
| 17:55 | AC4411 | AC | COS | B88 | Scheduled |
| 17:55 | AC4777 | AC | MCI | B32 | Scheduled |
| 17:55 | OO5585 | OO | CPR | B92 | Scheduled |
| 17:55 | LX3140 | LX | MCI | B32 | Scheduled |
| 17:55 | UA2121 | UA | GRR | A34 | Scheduled |
| 17:55 | WN3168 | WN | SJC | — | Scheduled |
| 17:38 | F91292 | F9 | MSP | A80 | Scheduled |
| 17:38 | Y42113 | Y4 | MSP | A80 | Scheduled |
| 17:58 | AC4949 | AC | STL | B63 | Scheduled |
| 17:58 | UA1422 | UA | STL | B63 | Scheduled |
| 17:59 | F92148 | F9 | DFW | A82 | Scheduled |
| 17:59 | Y42331 | Y4 | DFW | A82 | Scheduled |
| 18:00 | CM2865 | CM | IAD | B37 | Scheduled |
| 18:00 | WN4204 | WN | SEA | — | Scheduled |
| 18:00 | UA2408 | UA | IAD | B37 | Scheduled |
| 18:05 | OZ6255 | OZ | LAX | B55 | Scheduled |
| 18:05 | UA1436 | UA | OMA | B7 | Scheduled |
| 18:05 | AC4551 | AC | OMA | B7 | Scheduled |
| 18:05 | LX3142 | LX | LAX | B55 | Scheduled |
| 18:05 | NZ9495 | NZ | LAX | B55 | Scheduled |
| 18:05 | UA2240 | UA | LAX | B55 | Scheduled |
| 18:05 | UA2018 | UA | IAH | B43 | Scheduled |
| 18:05 | VA8331 | VA | LAX | B55 | Scheduled |
| 18:05 | SQ1649 | SQ | LAX | B55 | Scheduled |
| 18:05 | NZ6958 | NZ | IAH | B43 | Scheduled |
| 18:05 | AC5275 | AC | LAX | B55 | Scheduled |
| 18:05 | CM1007 | CM | LAX | B55 | Scheduled |
| 18:05 | AC3017 | AC | IAH | B43 | Scheduled |
| 18:05 | LH8554 | LH | OMA | B7 | Scheduled |
| 18:06 | UA1134 | UA | DAY | B28 | Scheduled |
| 18:08 | CZ1671 | CZ | LAX | C34 | Scheduled |
| 18:08 | PR3911 | PR | LAX | C34 | Scheduled |
| 18:08 | OO4958 | OO | LAX | C34 | Scheduled |
| 18:08 | TN1285 | TN | LAX | C34 | Scheduled |
| 18:08 | UA514 | UA | SDF | B15 | Scheduled |
| 18:08 | FJ5104 | FJ | LAX | C34 | Scheduled |
| 18:08 | AS6095 | AS | LAX | C34 | Scheduled |
| 18:08 | CX7608 | CX | LAX | C34 | Scheduled |
| 18:08 | AA4958 | AA | LAX | C34 | Scheduled |
| 18:08 | QF4494 | QF | LAX | C34 | Scheduled |
| 18:08 | JL7503 | JL | LAX | C34 | Scheduled |
| 18:10 | QF4303 | QF | DFW | C32 | Scheduled |
| 17:40 | LH447 | LH | FRA | A45 | Scheduled |
| 18:10 | UA2350 | UA | SYR | B53 | Scheduled |
| 18:10 | AA1322 | AA | DFW | C32 | Scheduled |
| 18:10 | CX7640 | CX | DFW | C32 | Scheduled |
| 18:10 | BA1873 | BA | DFW | C32 | Scheduled |
| 17:40 | UA8879 | UA | FRA | A45 | Scheduled |
| 18:10 | GF4139 | GF | DFW | C32 | Scheduled |
| 17:55 | KG4804 | KG | PUB | — | Scheduled |
| 18:15 | AC3558 | AC | ORD | B22 | Scheduled |
| 16:03 | AC5108 | AC | SMF | B10 | Scheduled |
| 16:03 | LH7908 | LH | SMF | B10 | Scheduled |
| 17:35 | WN1921 | WN | LGB | — | Scheduled |
| 16:03 | UA1208 | UA | SMF | B10 | Scheduled |
| 18:15 | UA1411 | UA | ORD | B22 | Scheduled |
| 18:15 | LH7467 | LH | ORD | B22 | Scheduled |
| 18:19 | KL7087 | KL | SLC | A50 | Scheduled |
| 18:19 | DL2663 | DL | SLC | A50 | Scheduled |
| 18:19 | WS6952 | WS | SLC | A50 | Scheduled |
| 18:20 | WN1169 | WN | SAN | — | Scheduled |
| 17:59 | UA1126 | UA | FAR | A26 | Scheduled |
| 18:30 | AF2663 | AF | LAX | A48 | Scheduled |
| 18:30 | CI9173 | CI | LAX | A48 | Scheduled |
| 18:30 | WN1448 | WN | COS | — | Scheduled |
| 18:30 | KE7514 | KE | LAX | A48 | Scheduled |
| 18:30 | DL2176 | DL | LAX | A48 | Scheduled |
| 18:35 | DL2759 | DL | SEA | A49 | Scheduled |
| 18:35 | VS2070 | VS | SEA | A49 | Scheduled |
| 18:36 | LX3138 | LX | AUS | A17 | Scheduled |
| 18:36 | UA1942 | UA | AUS | A17 | Scheduled |
| 18:36 | LH7456 | LH | AUS | A17 | Scheduled |
| 18:36 | AC4962 | AC | AUS | A17 | Scheduled |
| 18:20 | SY658 | SY | MSP | — | Scheduled |
| 18:40 | AA6969 | AA | LHR | — | Scheduled |
| 18:40 | BA218 | BA | LHR | — | Scheduled |
| 18:40 | EI8918 | EI | LHR | — | Scheduled |
| 18:40 | WN435 | WN | MTJ | — | Scheduled |
| 18:40 | AY5418 | AY | LHR | — | Scheduled |
| 18:40 | IB3591 | IB | LHR | — | Scheduled |
| 18:40 | WN191 | WN | SLC | — | Scheduled |
| 18:30 | WN1551 | WN | PHX | — | Scheduled |
| 18:10 | AC1038 | AC | YYZ | — | Scheduled |
| 18:10 | UA8456 | UA | YYZ | — | Scheduled |
| 18:45 | WN2042 | WN | SNA | — | Scheduled |
| 18:45 | KG3110 | KG | CEZ | — | Scheduled |
| 18:45 | UA2166 | UA | ICT | A22 | Scheduled |
| 18:45 | WN3677 | WN | HDN | — | Scheduled |
| 18:45 | LH8904 | LH | ICT | A22 | Scheduled |
| 18:45 | AC4203 | AC | ICT | A22 | Scheduled |
| 18:05 | WN3531 | WN | OAK | — | Scheduled |
| 18:50 | WN4288 | WN | SMF | — | Scheduled |
| 17:58 | AS679 | AS | PDX | A44 | Scheduled |
| 18:53 | AC3093 | AC | DFW | A40 | Scheduled |
| 18:53 | UA1565 | UA | DFW | A40 | Scheduled |
| 18:55 | KG4155 | KG | MCK | — | Scheduled |
| 18:56 | AA1638 | AA | PHX | C36 | Scheduled |
| 18:56 | AS4269 | AS | PHX | C36 | Scheduled |
| 18:59 | F94186 | F9 | DTW | A56 | Scheduled |
| 18:59 | Y42743 | Y4 | DTW | A56 | Scheduled |
| 19:01 | Y42363 | Y4 | LAS | A54 | Scheduled |
| 19:01 | F92285 | F9 | LAS | A54 | Scheduled |
| 19:02 | DL1220 | DL | MSP | A53 | Scheduled |
| 19:02 | VS1550 | VS | MSP | A53 | Scheduled |
| 19:05 | UA655 | UA | LAS | B37 | Scheduled |
| 19:05 | WN1849 | WN | DAL | — | Scheduled |
