DEN Departures
| Dep Time | Flight | Airline | To | Gate | Status |
|---|---|---|---|---|---|
| 17:02 | F91864 | F9 | OKC | A80 | Landed |
| 17:02 | Y42268 | Y4 | OKC | A80 | Landed |
| 17:40 | 5A1856 | 5A | RWL | — | Landed |
| 17:05 | WN1479 | WN | OMA | C42 | Landed |
| 17:11 | Y42593 | Y4 | MCI | A82 | Landed |
| 17:11 | F93376 | F9 | MCI | A82 | Landed |
| 17:10 | WN1331 | WN | PHX | C31 | Active |
| 11:40 | OO5302 | OO | XWA | B84 | Landed |
| 11:40 | UA5302 | UA | XWA | B84 | Landed |
| 17:14 | AA1832 | AA | DFW | C32 | Landed |
| 17:14 | G36131 | G3 | DFW | C32 | Landed |
| 17:14 | IB4597 | IB | DFW | C32 | Landed |
| 17:14 | BA1876 | BA | DFW | C32 | Landed |
| 17:05 | WN1801 | WN | SEA | C46 | Active |
| 16:36 | Y42050 | Y4 | DCA | A77 | Active |
| 16:36 | F9690 | F9 | DCA | A77 | Active |
| 15:55 | AC3004 | AC | SFO | B28 | Active |
| 15:55 | NZ9068 | NZ | SFO | B28 | Active |
| 15:55 | VA8350 | VA | SFO | B28 | Active |
| 15:55 | UA2633 | UA | SFO | B28 | Active |
| 17:40 | LF3393 | LF | VEL | C71 | Landed |
| 17:30 | AC4665 | AC | MSN | B45 | Active |
| 17:30 | UA1894 | UA | MSN | B45 | Active |
| 17:25 | NZ6459 | NZ | IAH | B31 | Active |
| 17:25 | UA1587 | UA | IAH | B31 | Active |
| 17:25 | AC5048 | AC | IAH | B31 | Active |
| 17:30 | KG3587 | KG | ALS | C70 | Landed |
| 17:35 | UA5616 | UA | ASE | B70 | Landed |
| 17:30 | UA5527 | UA | YWG | A36 | Active |
| 17:35 | LH8986 | LH | ASE | B70 | Landed |
| 17:30 | OO5527 | OO | YWG | A36 | Active |
| 17:35 | OO5616 | OO | ASE | B70 | Landed |
| 17:30 | AC3654 | AC | YWG | A36 | Active |
| 17:39 | Y42271 | Y4 | OMA | A54 | Landed |
| 17:39 | F91874 | F9 | OMA | A54 | Landed |
| 17:25 | UA1534 | UA | RIC | B63 | Active |
| 17:30 | UA2033 | UA | LGA | B48 | Active |
| 17:35 | UA2121 | UA | GRR | B53 | Active |
| 17:30 | 5A1876 | 5A | GJT | — | Landed |
| 17:25 | AC4703 | AC | RIC | B63 | Active |
| 17:35 | WN1856 | WN | ECP | C33 | Active |
| 17:35 | WN1792 | WN | BNA | C41 | Active |
| 17:20 | WN2106 | WN | TPA | C53 | Active |
| 17:25 | WN1902 | WN | LAS | C47 | Active |
| 17:35 | UA27 | UA | LHR | A31 | Active |
| 17:35 | AC4050 | AC | LHR | A31 | Active |
| 17:35 | LH7772 | LH | LHR | A31 | Active |
| 17:35 | SN9023 | SN | LHR | A31 | Active |
| 17:35 | OS7991 | OS | LHR | A31 | Active |
| 17:35 | LX3057 | LX | LHR | A31 | Active |
| 17:36 | UA2076 | UA | MSP | B26 | Active |
| 17:25 | WN2993 | WN | LGB | C59 | Active |
| 17:36 | AC4473 | AC | MSP | B26 | Active |
| 17:42 | AC4119 | AC | TUL | B15 | Active |
| 17:42 | LH7506 | LH | TUL | B15 | Active |
| 17:42 | UA1937 | UA | TUL | B15 | Active |
| 17:38 | UA5815 | UA | BHM | B67 | Active |
| 17:38 | OO5815 | OO | BHM | B67 | Active |
| 17:38 | UA402 | UA | CLT | B12 | Active |
| 17:38 | UA2058 | UA | DAY | B8 | Active |
| 17:40 | UA4676 | UA | LIT | B56 | Active |
| 17:25 | AC4762 | AC | SAT | A24 | Active |
| 17:40 | OO4676 | OO | LIT | B56 | Active |
| 17:25 | UA1110 | UA | SAT | A24 | Active |
| 17:25 | LH7688 | LH | SAT | A24 | Active |
| 16:30 | Y42213 | Y4 | DSM | A76 | Active |
| 16:30 | F91678 | F9 | DSM | A76 | Active |
| 17:10 | WN2097 | WN | LGA | C52 | Active |
| 17:41 | UA2347 | UA | PHX | A18 | Active |
| 17:43 | UA549 | UA | DSM | B20 | Active |
| 17:41 | AC3353 | AC | PHX | A18 | Active |
| 17:45 | AC4949 | AC | STL | A28 | Active |
| 17:43 | AC4545 | AC | DSM | B20 | Active |
| 17:45 | UA1422 | UA | STL | A28 | Active |
| 17:41 | LH9236 | LH | PHX | A18 | Active |
| 17:45 | UA259 | UA | MCO | B49 | Active |
| 17:45 | AC5074 | AC | MCO | B49 | Active |
| 17:45 | UA5585 | UA | CPR | B66 | Landed |
| 17:44 | LH8904 | LH | ICT | A38 | Landed |
| 17:44 | UA1048 | UA | ICT | A38 | Landed |
| 17:44 | AC4203 | AC | ICT | A38 | Landed |
| 17:25 | OO4774 | OO | TYS | B62 | Active |
| 17:25 | UA4774 | UA | TYS | B62 | Active |
| 17:45 | OO5585 | OO | CPR | B66 | Landed |
| 17:25 | AC4649 | AC | MEM | B9 | Active |
| 17:25 | UA2130 | UA | MEM | B9 | Active |
| 17:40 | LH447 | LH | FRA | A41 | Cancelled |
| 17:44 | UA1351 | UA | XNA | B7 | Active |
| 17:40 | UA8879 | UA | FRA | A41 | Cancelled |
| 17:48 | AC4777 | AC | MCI | B43 | Active |
| 17:41 | UA1615 | UA | CVG | B16 | Active |
| 17:48 | UA1669 | UA | MCI | B43 | Active |
| 17:43 | UA680 | UA | ORF | A22 | Active |
| 17:36 | AC4411 | AC | COS | B80 | Landed |
| 17:36 | UA5861 | UA | COS | B80 | Landed |
| 17:36 | LH7550 | LH | COS | B80 | Landed |
| 17:36 | OO5861 | OO | COS | B80 | Landed |
| 17:45 | UA1843 | UA | CMH | A32 | Active |
| 17:48 | UA709 | UA | BWI | B46 | Active |
| 17:47 | UA2613 | UA | EWR | B44 | Active |
| 17:55 | UA2324 | UA | CID | B61 | Active |
| 17:50 | UA4681 | UA | LEX | B64 | Active |
| 17:50 | OO4681 | OO | LEX | B64 | Active |
| 17:51 | UA1356 | UA | BOS | B27 | Active |
| 17:53 | UA1374 | UA | FLL | B69 | Active |
| 17:50 | OO5356 | OO | HSV | B38 | Active |
| 17:50 | UA2671 | UA | RDU | B41 | Active |
| 17:55 | DL716 | DL | LGA | A49 | Active |
| 17:50 | UA5356 | UA | HSV | B38 | Active |
| 17:44 | AC5513 | AC | ATL | B32 | Active |
| 17:44 | UA1305 | UA | ATL | B32 | Active |
| 17:50 | UA1184 | UA | OKC | B37 | Active |
| 17:50 | AC4446 | AC | OKC | B37 | Active |
| 18:05 | KG4804 | KG | PUB | C70 | Landed |
| 17:53 | UA1126 | UA | FAR | B18 | Active |
| 17:54 | UA1728 | UA | MKE | B10 | Active |
| 17:59 | UA2408 | UA | IAD | B22 | Active |
| 17:59 | CM2865 | CM | IAD | B22 | Active |
| 17:55 | LH7456 | LH | AUS | B17 | Active |
| 17:55 | OO4792 | OO | PIA | B58 | Active |
| 17:55 | UA1942 | UA | AUS | B17 | Active |
| 17:55 | UA1541 | UA | MSY | A16 | Active |
| 17:59 | UA1300 | UA | BNA | B39 | Active |
| 17:55 | AC5012 | AC | MSY | A16 | Active |
| 17:55 | AC4962 | AC | AUS | B17 | Active |
| 17:55 | UA4792 | UA | PIA | B58 | Active |
| 17:40 | UA4665 | UA | BIS | B51 | Active |
| 17:53 | F91734 | F9 | MCO | A75 | Active |
| 17:53 | Y42229 | Y4 | MCO | A75 | Active |
| 18:00 | UA2254 | UA | BDL | B47 | Active |
| 17:40 | OO4665 | OO | BIS | B51 | Active |
| 17:25 | UA5750 | UA | HOB | B86 | Active |
| 17:59 | UA5886 | UA | SGF | B68 | Active |
| 17:59 | OO5886 | OO | SGF | B68 | Active |
| 17:25 | OO5750 | OO | HOB | B86 | Active |
| 17:35 | WN1590 | WN | MDW | C56 | Active |
| 17:42 | UA783 | UA | MEX | A34 | Active |
| 17:59 | UA785 | UA | PHL | B55 | Active |
| 17:59 | AC3645 | AC | PHL | B55 | Active |
| 17:35 | WN598 | WN | SNA | C35 | Active |
| 17:50 | UA2350 | UA | SYR | B36 | Active |
| 17:42 | OZ6255 | OZ | LAX | B42 | Active |
| 17:42 | VA8331 | VA | LAX | B42 | Active |
| 17:42 | SQ1649 | SQ | LAX | B42 | Active |
| 17:25 | OO5879 | OO | SHV | B71 | Active |
| 17:42 | CA7227 | CA | LAX | B42 | Active |
| 17:42 | CM1007 | CM | LAX | B42 | Active |
| 17:42 | NZ9495 | NZ | LAX | B42 | Active |
| 17:42 | AC5275 | AC | LAX | B42 | Active |
| 17:37 | UA673 | UA | PIT | A14 | Active |
| 17:42 | UA2240 | UA | LAX | B42 | Active |
| 17:25 | UA5879 | UA | SHV | B71 | Active |
| 17:58 | UA1293 | UA | SDF | B11 | Active |
| 17:53 | UA762 | UA | BUF | B65 | Active |
| 17:57 | VA8351 | VA | SFO | B25 | Active |
| 17:57 | AC5293 | AC | SFO | B25 | Active |
| 17:57 | NZ9065 | NZ | SFO | B25 | Active |
| 17:57 | UA1007 | UA | SFO | B25 | Active |
| 18:05 | WN2120 | WN | TUS | C64 | Active |
| 17:59 | UA5797 | UA | COU | B60 | Active |
| 17:59 | OO5797 | OO | COU | B60 | Active |
| 18:14 | SY3042 | SY | AFW | — | Active |
| 17:30 | WN2765 | WN | MSP | C23 | Active |
| 18:07 | UA1961 | UA | TPA | A21 | Active |
| 18:07 | AC5168 | AC | TPA | A21 | Active |
| 18:03 | HA4862 | HA | PDX | A44 | Active |
| 18:03 | AS679 | AS | PDX | A44 | Active |
| 17:30 | WN3325 | WN | AUS | C57 | Active |
| 18:20 | PR3911 | PR | LAX | C32 | Active |
| 18:20 | OO5003 | OO | LAX | C32 | Active |
| 18:15 | UA1199 | UA | IND | B29 | Active |
| 18:20 | AA5003 | AA | LAX | C32 | Active |
| 18:20 | QF3138 | QF | LAX | C32 | Active |
| 18:05 | UA8426 | UA | YYZ | A41 | Active |
| 18:20 | FJ5104 | FJ | LAX | C32 | Active |
| 18:20 | CZ1671 | CZ | LAX | C32 | Active |
| 18:20 | TN1168 | TN | LAX | C32 | Active |
| 18:20 | CX7608 | CX | LAX | C32 | Active |
| 18:15 | AC4142 | AC | IND | B29 | Active |
| 18:05 | AC1040 | AC | YYZ | A41 | Active |
| 17:32 | UA4760 | UA | ATW | B59 | Active |
| 17:50 | UA1436 | UA | OMA | B24 | Active |
| 17:32 | OO4760 | OO | ATW | B59 | Active |
| 18:10 | OO5512 | OO | MLI | B53 | Active |
| 18:10 | UA5512 | UA | MLI | B53 | Active |
| 17:50 | AC4551 | AC | OMA | B24 | Active |
| 17:50 | LH8554 | LH | OMA | B24 | Active |
| 18:20 | AS1428 | AS | SAN | A46 | Active |
| 18:20 | HA7487 | HA | SAN | A46 | Active |
| 18:05 | WN2071 | WN | SFO | C60 | Active |
| 18:10 | WN3589 | WN | HDN | C50 | Active |
| 17:32 | OO5762 | OO | SLC | B70 | Active |
| 17:32 | AC4111 | AC | SLC | B70 | Active |
| 17:32 | LH8750 | LH | SLC | B70 | Active |
| 17:32 | UA5762 | UA | SLC | B70 | Active |
| 17:50 | LH9364 | LH | FSD | B28 | Active |
| 17:53 | UA1220 | UA | DTW | B19 | Active |
| 17:50 | UA645 | UA | FSD | B28 | Active |
| 17:53 | AC4790 | AC | DTW | B19 | Active |
| 18:01 | DL1220 | DL | MSP | A53 | Active |
| 18:01 | VS1550 | VS | MSP | A53 | Active |
| 18:20 | WN2606 | WN | PDX | C24 | Active |
| 18:01 | KL7531 | KL | MSP | A53 | Active |
| 18:01 | WS7612 | WS | MSP | A53 | Active |
| 18:25 | WN1551 | WN | PHX | C61 | Active |
| 18:30 | GF4139 | GF | DFW | C34 | Active |
| 18:30 | AA1322 | AA | DFW | C34 | Active |
| 18:30 | CX7640 | CX | DFW | C34 | Active |
| 18:30 | BA1873 | BA | DFW | C34 | Active |
| 18:30 | QF3081 | QF | DFW | C34 | Active |
| 17:44 | GF4312 | GF | ORD | C36 | Active |
| 17:44 | BA6677 | BA | ORD | C36 | Active |
| 17:44 | AA2021 | AA | ORD | C36 | Active |
| 17:59 | UA1790 | UA | CLE | B52 | Active |
| 17:44 | IB4318 | IB | ORD | C36 | Active |
| 17:44 | AC3558 | AC | ORD | B35 | Active |
| 17:44 | UA1411 | UA | ORD | B35 | Active |
| 17:44 | LH7467 | LH | ORD | B35 | Active |
| 18:10 | WN435 | WN | MTJ | C52 | Active |
| 18:30 | WN2390 | WN | ABQ | C63 | Active |
| 18:05 | WN3296 | WN | FLL | C58 | Active |
| 18:27 | DL2663 | DL | SLC | A50 | Active |
| 18:27 | WS6952 | WS | SLC | A50 | Active |
| 18:35 | WN945 | WN | SLC | C45 | Active |
| 17:25 | OO5622 | OO | LNK | B68 | Active |
| 17:25 | LH8548 | LH | LNK | B68 | Active |
| 17:25 | UA5622 | UA | LNK | B68 | Active |
| 18:45 | OO4071 | OO | AUS | A48 | Active |
| 18:45 | DL4071 | DL | AUS | A48 | Active |
| 18:53 | AS6785 | AS | PHX | C38 | Active |
| 18:53 | AA3560 | AA | PHX | C38 | Active |
| 18:53 | MQ3560 | MQ | PHX | C38 | Active |
| 18:30 | EI8918 | EI | LHR | A37 | Active |
| 18:30 | IB3591 | IB | LHR | A37 | Active |
| 18:30 | BA218 | BA | LHR | A37 | Active |
| 18:30 | AY5418 | AY | LHR | A37 | Active |
| 18:30 | AA6969 | AA | LHR | A37 | Active |
| 17:49 | Y42543 | Y4 | IAH | A71 | Active |
| 17:49 | F93206 | F9 | IAH | A71 | Active |
| 18:52 | AC3093 | AC | DFW | B21 | Active |
| 18:52 | UA2239 | UA | DFW | B21 | Active |
| 18:40 | WN1655 | WN | SMF | C42 | Active |
| 18:52 | Y42479 | Y4 | SAN | A73 | Scheduled |
| 18:52 | F92817 | F9 | SAN | A73 | Scheduled |
| 18:50 | WN158 | WN | LAX | C29 | Active |
| 18:45 | KG3110 | KG | CEZ | C70 | Scheduled |
| 19:00 | WN1946 | WN | MEM | C37 | Scheduled |
| 19:00 | WN2102 | WN | STL | C62 | Scheduled |
| 19:00 | WN378 | WN | BOS | C47 | Scheduled |
| 19:00 | WN427 | WN | MCO | C54 | Scheduled |
| 18:51 | OO3990 | OO | LAX | A51 | Scheduled |
| 18:51 | DL3990 | DL | LAX | A51 | Scheduled |
| 18:51 | CI9087 | CI | LAX | A51 | Scheduled |
| 18:51 | KE7514 | KE | LAX | A51 | Scheduled |
| 19:05 | UA5428 | UA | LBB | B56 | Scheduled |
| 19:05 | WN294 | WN | MAF | C59 | Scheduled |
| 19:05 | Y42245 | Y4 | LAS | A81 | Scheduled |
| 19:05 | AC8713 | AC | YVR | A43 | Scheduled |
| 19:05 | UA5959 | UA | MOT | B54 | Scheduled |
| 19:05 | OO5959 | OO | MOT | B54 | Scheduled |
| 19:05 | UA4672 | UA | BFL | B58 | Scheduled |
| 19:05 | F91765 | F9 | LAS | A81 | Scheduled |
| 19:05 | LH7918 | LH | ANC | B45 | Scheduled |
| 19:05 | UA4793 | UA | COS | B80 | Scheduled |
| 18:40 | WN1984 | WN | ONT | C39 | Scheduled |
| 19:05 | AC4240 | AC | COS | B80 | Scheduled |
| 19:05 | LH8844 | LH | LBB | B56 | Scheduled |
| 19:05 | UA360 | UA | SEA | B63 | Scheduled |
| 19:05 | UA8381 | UA | YVR | A43 | Scheduled |
| 19:05 | OO4672 | OO | BFL | B58 | Scheduled |
| 19:05 | CM2369 | CM | ANC | B45 | Scheduled |
| 19:05 | UA280 | UA | ANC | B45 | Scheduled |
| 19:05 | OO4793 | OO | COS | B80 | Scheduled |
| 19:05 | OO5428 | OO | LBB | B56 | Scheduled |
| 19:05 | QK8713 | QK | YVR | A43 | Scheduled |
| 19:05 | WN1009 | WN | IAD | C55 | Scheduled |
| 19:06 | AC3574 | AC | RNO | A26 | Scheduled |
| 19:06 | UA719 | UA | RNO | A26 | Scheduled |
| 19:06 | LH9308 | LH | RNO | A26 | Scheduled |
| 19:09 | LH8768 | LH | TUS | A40 | Scheduled |
| 19:09 | UA1762 | UA | TUS | A40 | Scheduled |
| 19:09 | F94765 | F9 | PHX | A54 | Scheduled |
| 19:09 | AC4092 | AC | TUS | A40 | Scheduled |
| 19:09 | Y42815 | Y4 | PHX | A54 | Scheduled |
| 19:10 | UA696 | UA | FCA | B59 | Scheduled |
| 19:10 | UA5494 | UA | AMA | B49 | Scheduled |
| 19:10 | UA5377 | UA | GUC | B67 | Scheduled |
| 19:10 | UA5413 | UA | MRY | B69 | Scheduled |
| 19:10 | UA5529 | UA | CLD | B64 | Scheduled |
| 19:10 | WN1849 | WN | DAL | C41 | Scheduled |
| 19:10 | AC3499 | AC | ONT | A18 | Scheduled |
| 19:10 | OO5413 | OO | MRY | B69 | Scheduled |
| 19:10 | OO5377 | OO | GUC | B67 | Scheduled |
| 19:10 | OO5494 | OO | AMA | B49 | Scheduled |
| 19:10 | OO5529 | OO | CLD | B64 | Scheduled |
| 19:10 | LH7958 | LH | MRY | B69 | Scheduled |
| 19:10 | UA450 | UA | ONT | A18 | Scheduled |
| 19:00 | WN1760 | WN | AUS | C48 | Scheduled |
| 19:12 | OO5222 | OO | XWA | B66 | Scheduled |
| 19:12 | UA5802 | UA | CPR | B41 | Scheduled |
| 19:05 | WN2038 | WN | RDU | C44 | Scheduled |
| 19:12 | OO5802 | OO | CPR | B41 | Scheduled |
| 19:12 | UA5222 | UA | XWA | B66 | Scheduled |
| 19:14 | UA5263 | UA | IDA | B71 | Scheduled |
| 19:14 | AC5434 | AC | YYC | A30 | Scheduled |
| 19:14 | OO5263 | OO | IDA | B71 | Scheduled |
| 19:14 | UA720 | UA | YYC | A30 | Scheduled |
| 19:15 | VA8356 | VA | SFO | B22 | Scheduled |
| 19:15 | LH9254 | LH | SNA | B46 | Scheduled |
| 19:15 | LH8724 | LH | ELP | B24 | Scheduled |
| 19:15 | AC4327 | AC | MTJ | B32 | Scheduled |
| 19:15 | AC3451 | AC | SFO | B22 | Scheduled |
| 19:15 | NZ9072 | NZ | SFO | B22 | Scheduled |
| 19:15 | UA333 | UA | ELP | B24 | Scheduled |
| 19:15 | UA1389 | UA | SFO | B22 | Scheduled |
| 19:15 | OZ6351 | OZ | SFO | B22 | Scheduled |
| 19:15 | UA1483 | UA | MTJ | B32 | Scheduled |
| 19:15 | UA1226 | UA | GTF | B8 | Scheduled |
| 19:15 | UA1704 | UA | SNA | B46 | Scheduled |
| 19:15 | AC5385 | AC | SNA | B46 | Scheduled |
| 19:16 | UA5056 | UA | YQR | A28 | Scheduled |
| 19:16 | OO5056 | OO | YQR | A28 | Scheduled |
| 19:16 | LH8544 | LH | EUG | A20 | Scheduled |
| 19:16 | UA1816 | UA | YEG | A36 | Scheduled |
| 19:16 | UA1303 | UA | EUG | A20 | Scheduled |
| 19:16 | AC4158 | AC | YEG | A36 | Scheduled |
| 19:17 | AC4823 | AC | ORD | B23 | Scheduled |
| 19:17 | UA2258 | UA | ORD | B23 | Scheduled |
| 19:19 | LH8556 | LH | PSP | B17 | Scheduled |
| 19:19 | UA2644 | UA | PSP | B17 | Scheduled |
| 19:10 | WN1953 | WN | MKE | C40 | Scheduled |
| 19:19 | AC4169 | AC | PSP | B17 | Scheduled |
| 19:20 | CM1106 | CM | MSO | B47 | Scheduled |
| 19:20 | LH9194 | LH | BOI | A14 | Scheduled |
| 19:20 | WN1915 | WN | LBB | C25 | Scheduled |
| 19:20 | AC5218 | AC | BOI | A14 | Scheduled |
| 19:20 | AC5231 | AC | BIL | B65 | Scheduled |
| 19:20 | UA1092 | UA | MSO | B47 | Scheduled |
| 19:20 | LH9414 | LH | JAC | B15 | Scheduled |
| 19:20 | LH8758 | LH | BIL | B65 | Scheduled |
| 19:20 | UA548 | UA | JAC | B15 | Scheduled |
| 19:20 | UA2014 | UA | BOI | A14 | Scheduled |
| 19:20 | UA1417 | UA | BIL | B65 | Scheduled |
| 19:05 | WN1661 | WN | CLE | C51 | Scheduled |
| 19:15 | KG4230 | KG | AIA | C70 | Scheduled |
| 19:23 | LH8542 | LH | DRO | B61 | Scheduled |
| 19:23 | UA1390 | UA | DRO | B61 | Scheduled |
| 19:05 | WN2843 | WN | MSP | C23 | Scheduled |
| 19:24 | JX7041 | JX | SEA | A44 | Scheduled |
| 19:15 | AC5135 | AC | PHX | B31 | Scheduled |
| 19:05 | WN2001 | WN | PHL | C53 | Scheduled |
| 19:15 | UA1729 | UA | PHX | B31 | Scheduled |
| 19:24 | HA4820 | HA | SEA | A44 | Scheduled |
| 19:24 | AS785 | AS | SEA | A44 | Scheduled |
| 19:25 | OO5779 | OO | ASE | B42 | Scheduled |
| 19:20 | WN3471 | WN | HOU | C43 | Scheduled |
| 19:25 | AC3623 | AC | SJC | B43 | Scheduled |
| 19:25 | UA498 | UA | PDX | B11 | Scheduled |
| 19:25 | UA5779 | UA | ASE | B42 | Scheduled |
| 19:25 | LH9190 | LH | SJC | B43 | Scheduled |
| 19:25 | LH8602 | LH | PDX | B11 | Scheduled |
| 19:25 | UA2745 | UA | SJC | B43 | Scheduled |
| 19:28 | UA2859 | UA | EGE | B55 | Scheduled |
| 19:28 | UA756 | UA | FAT | A22 | Scheduled |
| 19:28 | LH8726 | LH | FAT | A22 | Scheduled |
| 19:28 | UA1913 | UA | PSC | B7 | Scheduled |
| 19:30 | OO4754 | OO | HLN | B62 | Scheduled |
| 19:30 | AC3330 | AC | ABQ | B39 | Scheduled |
| 19:00 | WN2293 | WN | MCI | C60 | Scheduled |
| 19:30 | UA4754 | UA | HLN | B62 | Scheduled |
| 19:30 | UA535 | UA | RAP | B28 | Scheduled |
| 19:30 | UA484 | UA | ABQ | B39 | Scheduled |
| 19:30 | WN333 | WN | DTW | C52 | Scheduled |
| 19:30 | LH8772 | LH | ABQ | B39 | Scheduled |
| 19:35 | WN208 | WN | MSY | C50 | Scheduled |
| 19:36 | UA1588 | UA | RDM | A38 | Scheduled |
| 18:16 | Y42070 | Y4 | SFO | A84 | Scheduled |
| 18:16 | F91093 | F9 | SFO | A84 | Scheduled |
| 19:00 | WN1787 | WN | BHM | C56 | Scheduled |
| 19:05 | WN3239 | WN | PIT | C26 | Scheduled |
| 19:38 | AC4271 | AC | IAH | B27 | Scheduled |
| 19:38 | NZ6507 | NZ | IAH | B27 | Scheduled |
| 19:38 | UA475 | UA | IAH | B27 | Scheduled |
| 19:10 | WN2054 | WN | BNA | C35 | Scheduled |
| 19:40 | UA2479 | UA | SBA | B52 | Scheduled |
| 19:40 | WN2063 | WN | SAT | C42 | Scheduled |
| 19:05 | WN1828 | WN | CMH | C67 | Scheduled |
| 19:30 | KG5940 | KG | CDR | C70 | Scheduled |
| 19:45 | UA778 | UA | GEG | A19 | Scheduled |
| 19:45 | WN1634 | WN | TPA | C27 | Scheduled |
| 19:18 | OO4732 | OO | MAF | B49 | Scheduled |
| 19:45 | UA1347 | UA | BZN | B12 | Scheduled |
| 19:45 | UA1550 | UA | SBP | B19 | Scheduled |
| 19:45 | LH9250 | LH | GEG | A19 | Scheduled |
| 19:45 | LH8540 | LH | BZN | B12 | Scheduled |
| 19:18 | UA4732 | UA | MAF | B49 | Scheduled |
| 19:50 | AC4772 | AC | ORD | B25 | Scheduled |
| 19:50 | AC4102 | AC | COS | B48 | Scheduled |
| 19:50 | UA5669 | UA | COS | B48 | Scheduled |
| 19:50 | UA663 | UA | MFR | B36 | Scheduled |
| 19:50 | UA2470 | UA | ORD | B25 | Scheduled |
| 19:50 | UA4684 | UA | SAF | B53 | Scheduled |
| 19:50 | OO4684 | OO | SAF | B53 | Scheduled |
| 19:50 | OO5669 | OO | COS | B48 | Scheduled |
| 19:00 | WN1810 | WN | BWI | C49 | Scheduled |
| 19:40 | WN1905 | WN | LAS | C57 | Scheduled |
| 19:45 | OO4156 | OO | SEA | A52 | Scheduled |
| 19:45 | DL4156 | DL | SEA | A52 | Scheduled |
| 19:55 | WN2680 | WN | OMA | C64 | Scheduled |
| 19:30 | AC3869 | AC | SLC | A21 | Scheduled |
| 19:30 | UA2227 | UA | SLC | A21 | Scheduled |
| 19:50 | WN3216 | WN | ICT | C46 | Scheduled |
| 19:15 | UA2132 | UA | SMF | A22 | Scheduled |
| 18:30 | AA1322 | AA | DFW | C34 | Cancelled |
| 20:00 | UA540 | UA | SAN | A16 | Scheduled |
| 20:00 | UA655 | UA | LAS | B18 | Scheduled |
| 18:30 | GF4139 | GF | DFW | C34 | Cancelled |
| 20:00 | AC3596 | AC | SAN | A16 | Scheduled |
| 19:50 | WN1756 | WN | OKC | C61 | Scheduled |
| 20:00 | CM2889 | CM | LAS | B18 | Scheduled |
| 18:30 | BA1873 | BA | DFW | C34 | Cancelled |
| 18:30 | CX7640 | CX | DFW | C34 | Cancelled |
| 20:00 | LH9238 | LH | SAN | A16 | Scheduled |
| 20:00 | LH9181 | LH | LAS | B18 | Scheduled |
| 19:15 | LH9412 | LH | SMF | A22 | Scheduled |
| 19:15 | AC5401 | AC | SMF | A22 | Scheduled |
| 18:30 | QF4303 | QF | DFW | C34 | Cancelled |
| 20:00 | AC5019 | AC | LAS | B18 | Scheduled |
| 20:00 | CM1139 | CM | SAN | A16 | Scheduled |
| 20:00 | WN1850 | WN | DAL | C63 | Scheduled |
| 20:05 | WN2784 | WN | TUL | C24 | Scheduled |
| 20:10 | WN3315 | WN | PHX | C58 | Scheduled |
| 20:11 | AC4566 | AC | LAX | B20 | Scheduled |
| 20:11 | NZ9496 | NZ | LAX | B20 | Scheduled |
| 20:11 | CM1009 | CM | LAX | B20 | Scheduled |
| 20:11 | UA731 | UA | LAX | B20 | Scheduled |
| 20:11 | SQ1645 | SQ | LAX | B20 | Scheduled |
| 20:11 | AV2005 | AV | LAX | B20 | Scheduled |
| 20:11 | OZ6251 | OZ | LAX | B20 | Scheduled |
| 20:11 | VA8330 | VA | LAX | B20 | Scheduled |
| 20:00 | WN2329 | WN | SAN | C48 | Scheduled |
| 19:12 | UA2411 | UA | BUR | A32 | Scheduled |
| 19:12 | AC4789 | AC | BUR | A32 | Scheduled |
| 20:10 | WN1893 | WN | IND | C45 | Scheduled |
| 20:20 | AC3761 | AC | LHR | A31 | Scheduled |
| 20:20 | OO4748 | OO | OMA | B41 | Scheduled |
| 20:20 | OO5034 | OO | FMN | B67 | Scheduled |
| 20:20 | OO5030 | OO | BTM | B84 | Scheduled |
| 20:20 | OS7906 | OS | LHR | A31 | Scheduled |
| 20:20 | WN4651 | WN | MDW | C28 | Scheduled |
| 20:20 | LH7903 | LH | LHR | A31 | Scheduled |
| 20:20 | LX3119 | LX | LHR | A31 | Scheduled |
| 20:20 | UA4748 | UA | OMA | B41 | Scheduled |
| 20:20 | UA5030 | UA | BTM | B84 | Scheduled |
| 20:20 | UA5034 | UA | FMN | B67 | Scheduled |
| 20:20 | SN9043 | SN | LHR | A31 | Scheduled |
| 20:20 | CM1112 | CM | OMA | B41 | Scheduled |
| 20:20 | UA262 | UA | LHR | A31 | Scheduled |
| 20:20 | AC5453 | AC | OMA | B41 | Scheduled |
| 20:23 | AC5089 | AC | BOI | B16 | Scheduled |
| 20:23 | UA2419 | UA | IAH | B38 | Scheduled |
| 20:23 | AC5253 | AC | IAH | B38 | Scheduled |
| 20:23 | CM1029 | CM | BOI | B16 | Scheduled |
| 20:23 | OO5923 | OO | BOI | B16 | Scheduled |
| 20:23 | UA5923 | UA | BOI | B16 | Scheduled |
| 20:23 | NZ6508 | NZ | IAH | B38 | Scheduled |
| 20:24 | UA5824 | UA | LNK | B59 | Scheduled |
| 20:24 | OO5824 | OO | LNK | B59 | Scheduled |
| 20:24 | CM1100 | CM | LNK | B59 | Scheduled |
| 20:25 | LH7613 | LH | MUC | A27 | Scheduled |
| 20:25 | AC3436 | AC | SNA | B9 | Scheduled |
